Products
Capacity 1.75 litre | Static Evaporation Loss Rate 0.08 litre/day | Static holding Time 21 days |Working Time 13 days |Total Height 390 mm |Overall Diameter 168 mm |Neck Tube Diameter 34.5 mm |Empty Weight 1.8 kg | Full Weight 3.2 kg |No. of Canisters 5 nos |Canister OD 25 mm |Canister Height 120 mm |Static Holding Capacity Single Level 0.25 ml – 600 nos of straws 0.50 ml – 290 nos of straws
Capacity 3.9 litre |Static Evaporation Loss Rate 0.135 litre/day | Static holding Time 29 days |Working Time 18 days | Total Height 403 mm |Overall Diameter 225 mm | Neck Tube Diameter 51 mm | Empty Weight 2.7 kg |Full Weight 5.9 kg | No. of Canisters 6 nos | Canister OD 38 mm | Canister Height 120 mm |Static Holding Capacity Single Level 0.25 ml – 1560 nos of straws / 0.50 ml – 720 nos of straws
Capacity 7.8 litre | Static Evaporation Loss Rate 0.114 litre/day | Static holding Time 68 days |Working Time 42 days |Total Height 495 mm |Overall Diameter 260 mm |Neck Tube Diameter 51 mm | Empty Weight 4.4 kg |Full Weight 10.7 kg |No. of Canisters 6 nos |Canister OD 38 mm |Canister Height 120 mm |Static Holding Capacity Single Level 0.25 ml – 1560 nos of straws 0.50 ml – 720 nos of straws.
Capacity 10.5 litre |Static Evaporation Loss Rate 0.117 litre/day | Static holding Time 90 days |Working Time 56 days |Total Height 570 mm |Overall Diameter 260 mm |Neck Tube Diameter 51 mm |Empty Weight 5 kg |Full Weight 13.5 kg |No. of Canisters 6 nos | Canister OD 38 mm |Canister Height 120 mm |Static Holding Capacity [Single Level 0.25 ml – 1560 nos 0.50 ml – 720 nos] [Double Level 0.25 ml – 3120 nos 0.50 ml – 1440 nos]
Capacity 20.5 litre |Static Evaporation Loss Rate 0.097 litre/day |Static holding Time 211 days |Working Time 132 days |Total Height 695 mm |Overall Diameter 380 mm |Neck Tube Diameter 51 mm |Empty Weight 10.9 kg |Full Weight 27.5 kg |No. of Canisters 6 nos |Canister OD 38 mm |Canister Height 120 mm |Static Holding Capacity [Single Level 0.25 ml – 1560 nos 0.50 ml – 720 nos] [Double Level 0.25 ml – 3120 nos 0.50 ml – 1440 nos]
Capacity 34 litre |Static Evaporation Loss Rate 0.118 litre/day |Static holding Time 282 days |Working Time 180 days |Total Height 710 mm |Overall Diameter 432 mm |Neck Tube Diameter 51 mm |Empty Weight 14.5 kg |Full Weight 42 kg |No. of Canisters 6 nos |Canister OD 38 mm |Canister Height 120 mm |Static Holding Capacity [Single Level 0.25 ml – 1560 nos 0.50 ml -720 nos] [Double Level 0.25 ml – 3120 nos 0.50 ml – 1440 nos]
Capacity 47 litres |Static Evaporation Loss Rate 0.37 litre/day |Static holding Time 127 days| Working Time 79 days |Total Height 690 mm |Overall Diameter 485 mm| Neck Tube Diameter 120 mm |Empty Weight 17.5 kg| Full Weight 55.5 kg |No. of Canisters 11 nos |Canister OD 72 mm |Canister Height 280 mm |Straw Holding Capacity Double Level 0.25 ml – 18000 nos 0.50 ml – 8000 nos
Capacity 50 litre |Static Evaporation Loss Rate 0.43 litre/day |Static holding Time 116 days |Total Height 740 mm |Overall Diameter 433 mm |Neck Tube Diameter 51 mm |Empty Weight 14.8 kg |Full Weight 55.2kg
Capacity 47 litre |Static Evaporation Loss Rate 0.37 litre/day |Static holding Time 127 days |Total Height 27.2/690 in/mm |Overall Diameter 19.1/485 in/mm |Neck Tube Diameter 4.7/120 in/mm |Empty Weight 38.6/17.5 lbs/kgs |Full Weight 122.4/55.5 lbs/kgs
A. Lightweight aluminum design reduces shipping B. All models come with locking tab for shipments C. Neck Tube – High strength neck tube reduces liquid nitrogen loss D. Advanced Chemica Vacuum Retention System provides superior vacuum performance for the life of the product E. Superior hydrophobic absorbent – repels moisture and humidity while maintaining a -150oC chamber environment
- LN2 liquid withdrawal device equipped with 1 meter long metallic hose pipe with proper insulation & safety valve.
- LN2 liquid withdrawal device should be suitable to mounting in 51 mm neck of LN2 container.
- The liquid withdrawal device should be convenient to transfer liquid nitrogen from containers & Dewar’s.
- The device clamps directly to the special neck flange that is found under the plastic trim collar around the neck of these containers.
- Liquid dispensed directly from the LWD through a standard cryogenic hose connected to the liquid outlet.
- Applicable to resist extreme cold , temperature range -250 ° to + 148 ° C;
- 1000 level can be used to clean rooms or clean rooms
- Gloves are made of the same three layers : two layers wherein a thin layer of insulating material , the edges are bonded together , thus trapping a large amount of insulating air , without adding additional weight or volume
- Inner material having a high heat resistance, moisture wicking it away
- Department multi-layer insulated gloves , comfortable and very warm
- Very light , soft, durable , clean, extremely flexible
- Nitrogen wear protective gloves are available directly from nitrogen liquid nitrogen Dewar , liquid nitrogen cans and other containers of liquid nitrogen
- Widely used in the world for low-temperature gas , cold storage , ice , cold room, etc
- It is applied in biomedical , genetic technology , laboratory research , industrial , anti- spatter liquid nitrogen , frozen food processing , LNG filling stations , and any other cryogenic grinding prevention of extreme cold.
Specifications: Color: navy blue Packing: Bag